In Virginia, 70% of employers are willing to hire individuals with criminal records. Felon-friendly jobs include construction, manufacturing, and warehousing, with companies like Lowe’s and Home Depot offering second-chance employment. Virginia’s “Ban the Box” law and Department of Corrections programs aim to reduce barriers and promote rehabilitation through employment. As a result, the state has seen a 10% reduction in recidivism rates since 2015, with over 50% of released offenders finding employment within their first year of release.
Searching for “no background check jobs near me” and living in Virginia? Here are the latest opportunities hiring felons in the area. Residents of Richmond, Virginia Beach, Norfolk, Chesapeake, Newport News, Alexandria, Roanoke, Hampton, and other nearby cities in Virginia are encouraged to apply for the positions listed below. Virginia’s job market offers a variety of felon-friendly roles across industries such as construction, retail, transportation, and skilled trades, helping individuals with criminal records find stable employment and rebuild their careers.
Some of the listed jobs are open to felons with no experience. Click on the ‘Apply Now‘ button to secure your position.
Finding part-time jobs as a felon in Virginia is possible with the right strategy, resources, and knowledge of industries that prioritize second-chance employment. This guide provides a detailed overview of opportunities, industries, companies, and tips tailored to Virginia’s job market.
Industry | Job Roles | Notable Employers | Estimated Hourly Salary |
---|
Food Service & Hospitality | Dishwashers, Line Cooks, Servers, Baristas | McDonald’s, Taco Bell, Hilton, Marriott | $10 – $15 |
Retail | Cashiers, Stock Clerks, Sales Associates | Walmart, Dollar Tree, Home Depot | $12 – $16 |
Warehousing & Logistics | Package Handlers, Inventory Clerks, Forklift Operators | Amazon, UPS, FedEx | $14 – $18 |
Construction & Landscaping | General Laborers, Painters, Landscapers | Local contractors, BrightView | $15 – $20 |
Cleaning & Maintenance | Janitors, Custodians, Housekeepers | ABM Industries, Local cleaning services | $12 – $16 |
Organization | Services Provided |
---|
Virginia CARES | Job placement assistance, reentry resources |
The HOPE Foundation Reentry Network | Employment support for individuals with records |
Goodwill Industries of the Valleys | Job training and placement services |
In Virginia, most employment background checks go back seven years, as regulated by the Fair Credit Reporting Act (FCRA). However, jobs with salaries over $75,000, federal or state government roles, and positions involving vulnerable populations (like healthcare or childcare) may involve unlimited lookback periods.
Driving-related jobs often review records for up to 10 years. Expunged or sealed records are not reported. Virginia’s “Ban the Box” policy for public employers delays questions about criminal history until later in the hiring process, offering candidates a fairer chance.
In Virginia, there are several legal protections and incentives for employers hiring individuals with criminal records:
Bonding Program: The Federal Bonding Program provides fidelity bonds to employers who hire at-risk individuals, including felons, offering insurance against theft or dishonesty.
Job Title | Estimated Salary | Required Skills | Details |
---|---|---|---|
Construction Manager | $60,000 – $90,000 per year | Project management, budgeting, construction knowledge, leadership, communication | High demand in Virginia’s growing construction industry. |
Truck Driver | $45,000 – $75,000 per year | CDL license, safe driving record, ability to handle long hours and long-distance driving | CDL certification required; trucking companies often hire felons. |
Welders | $40,000 – $60,000 per year | Welding techniques, blueprint reading, attention to detail, safety protocols | Industrial and commercial sectors offer high-paying opportunities. |
Electricians | $45,000 – $70,000 per year | Electrical systems knowledge, troubleshooting, safety, physical stamina | Apprenticeships available for felons, strong demand in construction. |
HVAC Technicians | $45,000 – $65,000 per year | HVAC systems knowledge, installation, repair, customer service, problem-solving | Growing demand for skilled workers in residential and commercial HVAC. |
Plumber | $45,000 – $70,000 per year | Plumbing systems installation, troubleshooting, customer service, physical stamina | Apprenticeships and certifications available for felons. |
Security Officer | $35,000 – $50,000 per year | Surveillance, conflict resolution, emergency response, physical fitness, communication skills | Often hired by large companies, retail spaces, and private residences. |
Sales Representative | $40,000 – $70,000 per year | Communication, negotiation, customer service, time management, sales strategies | Many companies hire based on sales performance rather than background. |
Landscaping Manager | $40,000 – $55,000 per year | Landscaping design, project management, knowledge of plants and materials, leadership, customer service | Small businesses and landscaping companies offer managerial roles. |
Cooks/Chef | $35,000 – $50,000 per year | Cooking techniques, food safety, creativity, leadership, time management | Restaurants, hotels, and catering services actively hire felons. |
Virginia offers a range of felon-friendly job opportunities across various industries, providing second-chance employment for individuals looking to rebuild their careers. With roles in construction, transportation, skilled trades, retail, and more, many employers are willing to give individuals with criminal records a fresh start. Legal protections, like “Ban the Box” and tax incentives, encourage employers to hire without bias, while training programs and certifications offer valuable skills for career advancement. By leveraging these opportunities and resources, individuals with a criminal history in Virginia can find meaningful and well-paying work, contributing to their personal and professional growth.