Los Angeles, with a staggering 70,000 individuals released from prison each year, faces a significant challenge in reintegrating ex-offenders into society. According to the Bureau of Justice Statistics, approximately 76.6% of released prisoners are rearrested within five years, highlighting the need for effective reentry programs.
One crucial aspect of successful reintegration is employment, yet felons often struggle to find jobs due to stigma and discrimination. Fortunately, several organizations and initiatives in Los Angeles offer second chance jobs for felons, providing a crucial stepping stone towards rehabilitation and reintegration into the community.
In Los Angeles, various organizations and programs provide job resources specifically for felons. The California Department of Corrections and Rehabilitation (CDCR) Job Placement Program assists parolees in finding employment, while the Los Angeles County Probation Department’s Job Training and Placement Program offers job training and placement services for probationers.
Additionally, Goodwill Southern California’s Reentry Program, Homeboy Industries, and Chrysalis provide job training and placement services for individuals with criminal records. The Los Angeles Regional Reentry Partnership (LARRP) also offers job training, placement, and retention services.
Furthermore, websites like Felon Friendly Jobs and list job openings in Los Angeles that are open to hiring individuals with felony convictions. The Los Angeles City Workforce Development Program and California Employment Development Department (EDD) also provide job search resources and job listings for individuals with criminal records.
Here is a list of companies and employers in Los Angeles that are known to hire felons or provide second-chance opportunities:
Job Title | Average Salary (Per Year) | Description | Employers/Opportunities |
---|
Electrician | $60,000 – $80,000 | Install, maintain, and repair electrical systems in residential and commercial properties. | Local unions, Tesla, and independent contractors. |
HVAC Technician | $50,000 – $75,000 | Install and repair heating, ventilation, and air conditioning systems. | HVAC companies like Service Champions and ARS/Rescue Rooter. |
Truck Driver (CDL) | $55,000 – $90,000 | Transport goods across cities or states; often offers flexibility and high pay. | Companies like Swift Transportation and Schneider. |
Construction Manager | $75,000 – $120,000 | Oversee construction projects, including planning and supervising workers. | Local construction firms and national companies like Turner. |
Welder | $45,000 – $75,000 | Work with metal to create or repair structures and equipment. | Companies like SpaceX, General Dynamics, and local contractors. |
Warehouse Supervisor | $50,000 – $70,000 | Manage warehouse operations, including inventory and team coordination. | Employers like Amazon and Walmart. |
Security Guard | $40,000 – $65,000 | Protect property and ensure safety at various sites. | Allied Universal, Securitas, and private firms. |
Software Developer | $70,000 – $120,000 | Design, develop, and maintain software systems; some tech companies hire felons with skills. | Freelancing, startups, and companies like Google (case-by-case). |
Plumber | $50,000 – $80,000 | Install and repair plumbing systems in homes and businesses. | Local plumbing firms and unionized roles. |
Delivery Driver (Logistics) | $40,000 – $60,000 | Deliver packages or goods; flexible hours with steady pay. | Amazon, UPS, and FedEx. |
Mechanic | $45,000 – $70,000 | Repair and maintain vehicles or machinery. | Local auto shops, dealerships, and fleets like U-Haul. |
Solar Panel Installer | $50,000 – $75,000 | Install and maintain solar panels on residential or commercial buildings. | Solar companies like Sunrun and SunPower. |
Los Angeles has a diverse economy, driven by key industries such as entertainment, international trade, aerospace, technology, and tourism. As home to Hollywood, the city generates billions of dollars in film production revenue annually. The Port of Los Angeles and LAX facilitate international trade, while companies like Boeing, SpaceX, and Google have a presence in the city. With a gross metropolitan product of over $1 trillion, Los Angeles has one of the largest economies in the world.
In Los Angeles, background checks for employment typically go back 7-10 years, but can vary depending on the job, industry, and employer. Certain jobs, such as those in healthcare, education, or finance, may require more extensive background checks. Employers must follow specific procedures, including not asking about criminal history until after a conditional job offer and considering mitigating factors when evaluating an applicant’s criminal record.
Job Title | Hourly Pay | Description | Employers/Opportunities |
---|
Retail Associate | $15 – $20 | Assist customers, stock shelves, and handle transactions in retail stores. | Walmart, Target, Dollar Tree. |
Food Delivery Driver | $15 – $25 | Deliver food orders to customers with flexible schedules. | Uber Eats, DoorDash, Grubhub. |
Warehouse Worker | $16 – $22 | Load, unload, and organize inventory in warehouses. | Amazon, UPS, FedEx. |
Security Guard | $17 – $22 | Monitor and protect properties during assigned shifts. | Allied Universal, Securitas, private security firms. |
Janitorial Staff | $14 – $18 | Perform cleaning and maintenance tasks in offices, schools, or public spaces. | ABM Industries, local cleaning services. |
Call Center Representative | $15 – $22 | Handle customer inquiries and support over the phone. | Customer service agencies and staffing firms. |
Barista | $15 – $18 | Prepare and serve coffee, tea, and other beverages in cafes. | Starbucks, Coffee Bean & Tea Leaf, local coffee shops. |
Construction Laborer | $18 – $25 | Assist with construction projects, including lifting materials and site preparation. | Local contractors, Labor Finders. |
Landscaper | $15 – $20 | Maintain gardens and outdoor spaces by mowing, planting, and trimming. | Local landscaping companies, private homeowners. |
Rideshare Driver | $18 – $30 (incl. tips) | Drive passengers to their destinations; requires meeting platform-specific requirements. | Lyft, Uber (case-by-case depending on background). |
Handyperson | $20 – $30 | Perform small repairs, maintenance tasks, or odd jobs for clients. | TaskRabbit, private contracts. |
Grocery Stocker | $15 – $20 | Restock shelves and assist with inventory management in grocery stores. | Whole Foods, Trader Joe’s, Ralphs. |
Los Angeles stands as a beacon of opportunity for individuals seeking a fresh start after incarceration. With its diverse economy and the growing number of employers embracing fair-chance hiring practices, the city offers pathways to meaningful employment. Second-chance jobs provide not just financial stability but also a platform for personal growth and reintegration into society. By tapping into part-time roles, skilled trades, and support from community organizations, felons in Los Angeles can pave the way toward a fulfilling career. The journey requires effort and determination, but the opportunities available make it possible to turn a challenging past into a promising future.
Sign in to your account