According to the United States Department of Justice, assault and battery are often mistakenly used interchangeably, but in legal terms, they are separate crimes. Each has its own definition, elements, and penalties. While assault involves the threat or attempt to cause harm, battery requires actual physical contact.
What is Assault?
To define it simply, assault is the intentional act of causing someone to fear immediate physical harm. Actual contact isn’t necessary.
Legal Definition of Assault
“Assault is an unlawful attempt, coupled with a present ability, to commit a violent injury on the person of another.”
This means that even if you swing and miss, you could still be charged with assault. The fear or threat alone is enough—if it’s credible.
Types of Assault
There are several forms of assault. Here are the most common:
- Simple Assault – No weapon used; minor threats or attempts.
- Aggravated Assault – Involves a weapon or intent to cause serious injury.
- Sexual Assault – Involves any unwanted sexual contact or behavior.
- Verbal Assault – Not usually criminal unless it contains a true threat.
Example of Assault:
Let’s say John raises his fist and threatens to punch Tom in the face while taking a step forward. Tom believes he’s about to be hit. Even if John never follows through, he can still be charged with assault.
What is Battery?
Battery, on the other hand, occurs when there is actual physical contact—no matter how minor.
Legal Definition of Battery
“Battery is the unlawful and intentional physical contact or use of force against another person without their consent.”
This includes slapping, pushing, punching, spitting on someone, or even throwing something that hits them.
Types of Battery:
- Simple Battery – Non-serious physical harm without a weapon.
- Aggravated Battery – Involves serious injury or a deadly weapon.
- Domestic Battery – Battery committed against a household or family member.
- Sexual Battery – Involves unlawful sexual touching.
Example of Battery:
If John does punch Tom and makes contact—even once—it becomes battery. If John yelled first, that’s assault, and the punch is battery. He can be charged with both.
Learn More: Is Blackmail a Felony? Laws & Charges
Battery vs Assault
| Aspect | Assault | Battery |
|---|---|---|
| Definition | Threat or attempt of harm | Actual physical contact |
| Contact Required? | No | Yes |
| Intent Needed? | Yes | Yes |
| Fear Caused? | Required | Not required |
| Weapon Involved? | Possible (Aggravated Assault) | Possible (Aggravated Battery) |
| Examples | Swinging a fist, threatening with a bat | Punching, pushing, slapping |
| Charges Possible? | Misdemeanor or felony | Misdemeanor or felony |
| Can Both Apply? | Yes (In same incident) | Yes (Assault first, then Battery) |
What Are the Penalties for Assault and Battery?
The penalties for both crimes depend heavily on the state, the severity, and the circumstances of the offense.
Penalties for Assault:
| Type of Assault | Typical Penalty |
|---|---|
| Simple Assault | Up to 6 months in jail and/or fines up to $1,000 |
| Aggravated Assault | 1–20 years in prison, higher fines, and potential strike offense |
| Sexual Assault | 5–25 years in prison, sex offender registry, mandatory counseling |
Penalties for Battery:
| Type of Battery | Typical Penalty |
|---|---|
| Simple Battery | Misdemeanor – Up to 1 year in jail and fines |
| Aggravated Battery | Felony – 2–25 years in prison, restitution, and probation |
| Sexual Battery | Felony – Up to life imprisonment depending on victim and context |
Is Aggravated Assault a Felony?
Yes, aggravated assault is a felony in almost every U.S. state. It’s considered a serious violent crime because it involves either a deadly weapon, serious bodily injury, or intent to cause grave harm or death.
While simple assault may be a misdemeanor, aggravated assault carries much harsher penalties — typically 1 to 20 years in prison, depending on the state and severity. Because it’s treated as a felony, a conviction can lead to permanent criminal records, loss of firearm rights, and difficulty finding employment.
According to the FBI’s 2023 Crime Data Explorer, there were approximately 800,000 reported aggravated assaults in the U.S., accounting for about 70% of all violent crimes that year. This underscores why the justice system treats such cases as felony-level offenses — they pose serious threats to public safety.
In short, aggravated assault is always taken seriously by the law and punished as a felony-level offense due to its violent nature.
State-by-State Differences in Assault and Battery Laws
Each U.S. state defines and penalizes assault and battery differently. Some states even combine them into a single charge called “assault and battery.”
| State | Assault Law | Battery Law | Notes |
|---|---|---|---|
| Alabama | Code §13A-6-20 to §13A-6-23 | Included under same statutes | Often combined under “Assault” |
| Alaska | AS §11.41.200 to §11.41.230 | No separate battery statute | Assault includes physical injury |
| Arizona | ARS §13-1203 (Assault) | Battery not separately defined | Physical injury covered under assault |
| Arkansas | Ark. Code §5-13-201 to §5-13-209 | Battery defined under “Battery” | 3 degrees of battery |
| California | Penal Code §240 (Assault) | Penal Code §242 (Battery) | Separate charges |
| Colorado | CRS §18-3-202 to §18-3-204 | Included under assault laws | Battery not defined separately |
| Connecticut | CGS §53a-61 (Assault) | No separate battery statute | Assault includes bodily harm |
| Delaware | 11 Del. C. §611 to §613 | Uses term “Offensive Touching” | Combines both in assault-type statutes |
| Florida | F.S. §784.011 (Assault) | F.S. §784.03 (Battery) | Clearly separated statutes |
| Georgia | O.C.G.A. §16-5-20 (Assault) | O.C.G.A. §16-5-23 (Battery) | Simple and aggravated versions of both |
| Hawaii | HRS §707-710 (Assault) | Battery not specifically defined | Covered under assault statutes |
| Idaho | Idaho Code §18-901 to §18-923 | Combines threats and contact in “Assault and Battery” | Separate definitions exist |
| Illinois | 720 ILCS 5/12-1 (Assault) | 720 ILCS 5/12-3 (Battery) | Both defined separately |
| Indiana | IC §35-42-2-1 | Assault not defined; Battery covers contact | Assault handled via attempted battery |
| Iowa | Iowa Code §708.1 (Assault) | Battery not separately defined | Assault includes bodily contact |
| Kansas | K.S.A. §21-5412 (Assault) | K.S.A. §21-5413 (Battery) | Clear distinction between the two |
| Kentucky | KRS §508.010 to §508.032 | No separate battery statute | Battery included in assault |
| Louisiana | La. R.S. §14:33 (Battery) | La. R.S. §14:36 (Assault) | Separate definitions |
| Maine | 17-A §207 (Assault) | No separate battery statute | Assault includes bodily injury |
| Maryland | CR §3-201 to §3-203 | Assault and battery combined under one term | Statute uses “assault” to include both |
| Massachusetts | MGL c.265 §13A (Assault & Battery) | Included together in one statute | Commonly charged together |
| Michigan | MCL §750.81 (Assault) | Battery included in same statute | No standalone battery statute |
| Minnesota | Minn. Stat. §609.221 to §609.224 | Battery not separately defined | Assault includes bodily harm |
| Mississippi | Miss. Code §97-3-7 | One statute covers both | Includes both threats and harm |
| Missouri | RSMo §565.050 to §565.076 | Assault includes physical injury | No separate battery |
| Montana | MCA §45-5-201 (Assault) | No separate battery statute | Battery covered by assault |
| Nebraska | Neb. Rev. Stat. §28-308 to §28-310 | No battery; physical acts fall under assault | Assault includes bodily injury |
| Nevada | NRS §200.471 (Assault) | NRS §200.481 (Battery) | Defined separately |
| New Hampshire | RSA §631:1-a (Simple Assault) | No separate battery statute | Assault includes contact |
| New Jersey | N.J.S.A. 2C:12-1 (Assault) | No separate battery statute | Assault includes physical force |
| New Mexico | NMSA §30-3-1 (Assault) | NMSA §30-3-4 (Battery) | Both are distinct crimes |
| New York | Penal Law §120.00 to §120.10 (Assault) | Battery not defined; degrees of assault used | “Menacing” used for threat; “Assault” for contact |
| North Carolina | N.C. Gen. Stat. §14-33 (Assault & Battery) | Combined under one statute | Assault and battery often charged together |
| North Dakota | N.D.C.C. §12.1-17-01 | No separate battery statute | Assault includes bodily harm |
| Ohio | ORC §2903.13 (Assault) | Battery not separate; physical harm under assault | Assault includes threats and harm |
| Oklahoma | 21 OK Stat §641 (Assault) | 21 OK Stat §642 (Battery) | Separate statutes |
| Oregon | ORS §163.160 to §163.185 (Assault) | No separate battery statute | Assault includes injury |
| Pennsylvania | 18 Pa.C.S. §2701 (Simple Assault) | Battery not separately defined | Assault includes both threats and contact |
| Rhode Island | R.I. Gen. Laws §11-5-3 | Battery included with assault | Same statute for both |
| South Carolina | Code §16-3-600 (Assault & Battery) | Combined term used | Has degrees of assault and battery |
| South Dakota | SDCL §22-18-1 | Battery not separately defined | Assault includes physical harm |
| Tennessee | TCA §39-13-101 to §39-13-102 | Assault includes physical contact | Battery not separately recognized |
| Texas | Penal Code §22.01 | Assault covers both threats and injury | Battery not separately defined |
| Utah | Utah Code §76-5-102 | No separate battery statute | Assault includes bodily injury |
| Vermont | 13 V.S.A. §1023 (Simple Assault) | Battery not separate | Assault includes all unlawful physical acts |
| Virginia | VA Code §18.2-57 | Assault and battery combined in same statute | Joint charge |
| Washington | RCW §9A.36.011 to §9A.36.041 | Battery not separately defined | Assault includes physical injury |
| West Virginia | W. Va. Code §61-2-9 | Combined “Assault & Battery” statute | Uses both terms |
| Wisconsin | Wis. Stat. §940.19 (Battery) | Assault is not separately defined | Only battery exists in statute |
| Wyoming | W.S. §6-2-501 | One statute for both | Simple and aggravated forms covered together |
Common Defenses to Assault and Battery Charges
Defense strategies vary depending on the case, but some of the most common include:
- Self-Defense – You were protecting yourself.
- Defense of Others – You were protecting someone else.
- Lack of Intent – The action wasn’t intentional or malicious.
- Consent – The other person consented (e.g., in contact sports).
- False Accusation – The alleged victim made it up.
- Mental Incapacity – You weren’t mentally capable of understanding your actions.
Examples of Assault vs Battery
- Will Smith at the Oscars (2022)
- Assault? No, because the threat wasn’t visible.
- Battery? Yes. He slapped Chris Rock—physical contact.
- Road Rage Incident
- A driver gets out of his car and punches another.
- Assault? Yes (before the punch).
- Battery? Yes (after contact).
- Verbal Argument Escalation
- A person raises a bat and says, “I’m going to smash your face.”
- No contact made.
- Assault? Yes.
- Battery? No.
Final Thoughts
Battery and assault are like cousins—not twins. One comes from a threat; the other from a hit. Knowing the distinction isn’t just helpful—it could be critical if you’re ever involved in a legal case.
Whether you’re a student, a victim, or someone facing charges, it’s important to understand your rights and the law’s definitions. And always—always—consult a criminal defense attorney if you’re facing charges.
FAQs
Can you be charged with both assault and battery?
Yes, if there was a threat or attempt followed by actual contact, prosecutors can file both charges.
Is battery always physical?
Yes, battery involves physical contact, even if it’s minor like spitting or a slap.
What if someone swung at me but missed?
That’s likely an assault, especially if you feared immediate harm.
Is yelling at someone assault?
Not usually, unless the threat is specific, credible, and causes real fear of harm.
How long do assault and battery charges stay on your record?
It depends on the state, but felony charges may stay on your record permanently without expungement.

